| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamed | 3.5 | 1.8 | 3.9 |
| Boiled & drainedusual | 2.9 | 1.8 | 3.3 |
| Roasted (low oil) | 3.9 | 1.8 | 4.3 |
| Sautéed | 3.9 | 1.8 | 4.3 |
| Pickled | 3.1 | 1.8 | 3.6 |
| Puréed / mashed / peeled | 3.9 | 1.9 | 4.1 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.