Browse every food scored across all preparations. Sort by any column, switch preparation, or search by name. Tap a food for its full detail and gentler swaps.
549 foods
| Food | Category | ||||||
|---|---|---|---|---|---|---|---|
| Onion powderswap* | Herbs & Spices | 8.8 | 0.0 | 2.3 | 0.2 | 0.5 | 9.2 |
| Garlic powderswap* | Herbs & Spices | 8.8 | 0.1 | 2.2 | 0.2 | 0.5 | 9.2 |
| Sugar-free sweets (sorbitol/xylitol)swap* | Condiments & Sauces | 7.6 | 0.0 | 3.8 | 0.0 | 0.0 | 8.6 |
| Inulin / chicory root fiberswap* | Functional Fibers & Supplements | 8.1 | 0.0 | 2.5 | 0.3 | 0.5 | 8.6 |
| Jerusalem artichokeswap* | Vegetables | 7.8 | 0.0 | 2.9 | 1.5 | 1.3 | 8.3 |
| Wheat branswap* | Functional Fibers & Supplements | 3.0 | 0.1 | 2.0 | 8.4 | 1.0 | 8.2 |
| Onionswap | Vegetables | 7.3 | 0.3 | 2.8 | 1.4 | 0.5 | 8.1 |
| Mixed nutsswap | Nuts & Seeds | 3.4 | 1.1 | 2.9 | 7.6 | 1.2 | 8.1 |
| Hazelnutsswap | Nuts & Seeds | 2.8 | 1.2 | 2.8 | 7.6 | 0.9 | 8.0 |
| Almondsswap | Nuts & Seeds | 2.5 | 0.8 | 2.3 | 7.6 | 0.7 | 7.8 |
| Brazil nutsswap | Nuts & Seeds | 1.9 | 1.2 | 2.4 | 7.6 | 0.7 | 7.7 |
| Shallotswap | Vegetables | 7.0 | 0.1 | 2.5 | 0.9 | 0.5 | 7.6 |
| Pecansswap | Nuts & Seeds | 2.3 | 1.2 | 2.6 | 7.3 | 0.9 | 7.5 |
| Sugar-free / sweetened dessertswap* | Desserts & Sweets | 6.6 | 0.6 | 4.0 | 0.3 | 1.1 | 7.4 |
| Figs (dried)swap* | Fruits | 5.9 | 0.3 | 3.9 | 4.8 | 1.4 | 7.3 |
| Garlicswap | Vegetables | 7.0 | 0.1 | 2.3 | 0.4 | 0.8 | 7.3 |
| Blackberriesswap | Fruits | 2.4 | 1.0 | 2.3 | 7.3 | 1.2 | 7.3 |
| Wheat bran cerealswap* | Grains & Starches | 4.8 | 0.1 | 2.9 | 7.0 | 2.6 | 7.3 |
| Guavaswap | Fruits | 3.3 | 1.0 | 2.8 | 6.9 | 1.7 | 7.2 |
| Nashi pearswap | Fruits | 5.7 | 0.4 | 3.7 | 4.1 | 1.2 | 7.1 |
| French onion soup mix●swap* | Condiments & Sauces | 6.7 | 0.2 | 2.5 | 0.7 | 1.3 | 7.0 |
| Pomegranateswap | Fruits | 3.6 | 1.2 | 3.0 | 6.0 | 1.0 | 7.0 |
| Currants (dried)swap* | Fruits | 5.7 | 0.6 | 3.8 | 3.7 | 1.5 | 6.9 |
| Baked beans (in sauce)swap* | Legumes & Pulses | 6.5 | 0.8 | 3.2 | 3.8 | 3.1 | 6.9 |
| Ready-made curry (jar/pouch)●swap* | Condiments & Sauces | 5.5 | 3.3 | 3.6 | 1.3 | 1.3 | 6.9 |
| Celeryswap | Vegetables | 3.2 | 0.2 | 2.3 | 6.3 | 0.7 | 6.9 |
| Walnutsswap | Nuts & Seeds | 1.9 | 1.1 | 2.2 | 6.5 | 0.7 | 6.8 |
| Leekswap | Vegetables | 5.9 | 0.0 | 2.3 | 2.8 | 0.7 | 6.7 |
| Popcornswap* | Nuts & Seeds | 1.5 | 0.2 | 1.4 | 7.8 | 2.4 | 6.6 |
| Prunesswap* | Fruits | 5.8 | 0.5 | 3.7 | 2.8 | 2.3 | 6.6 |
| Sunflower seedsswap* | Nuts & Seeds | 2.3 | 0.8 | 2.0 | 6.2 | 0.7 | 6.5 |
| Apple juiceswap* | Beverages | 5.5 | 1.1 | 3.2 | 0.0 | 0.6 | 6.4 |
| Besan / chickpea flourswap* | Grains & Starches | 6.3 | 0.2 | 2.8 | 2.8 | 3.1 | 6.4 |
| Brussels sproutsswap | Vegetables | 5.0 | 0.0 | 2.3 | 5.4 | 1.2 | 6.4 |
| Cashewsswap | Nuts & Seeds | 3.8 | 0.9 | 2.6 | 5.5 | 1.3 | 6.4 |
| Milkshake* | Beverages | 5.2 | 0.9 | 3.7 | 0.0 | 0.4 | 6.3 |
| Pumpkin seeds / pepitasswap* | Nuts & Seeds | 2.0 | 0.8 | 1.8 | 6.1 | 0.7 | 6.3 |
| Datesswap* | Fruits | 5.5 | 0.2 | 3.3 | 1.8 | 1.5 | 6.3 |
| Watermelonswap | Fruits | 5.4 | 0.3 | 3.0 | 1.3 | 0.8 | 6.2 |
| Curry paste●* | Condiments & Sauces | 4.5 | 3.8 | 3.1 | 1.3 | 0.5 | 6.2 |
| Raspberriesswap | Fruits | 2.7 | 0.7 | 2.1 | 6.0 | 1.5 | 6.2 |
| Soybeansswap* | Legumes & Pulses | 5.3 | 0.6 | 2.7 | 3.1 | 1.7 | 6.2 |
| Pearswap | Fruits | 5.4 | 0.3 | 3.3 | 4.0 | 2.5 | 6.2 |
| Honeyswap* | Condiments & Sauces | 5.2 | 0.4 | 3.0 | 0.0 | 0.0 | 6.2 |
| Spring onion (white bulb)swap | Vegetables | 5.5 | 0.1 | 2.0 | 1.4 | 0.5 | 6.2 |
| Fig (fresh) | Fruits | 4.7 | 0.5 | 3.0 | 4.6 | 0.9 | 6.1 |
| Cherriesswap | Fruits | 5.1 | 0.6 | 3.0 | 2.8 | 1.3 | 6.1 |
| Pistachiosswap* | Nuts & Seeds | 4.5 | 0.9 | 2.7 | 4.7 | 1.0 | 6.1 |
| Raisins / sultanasswap* | Fruits | 5.0 | 0.5 | 3.3 | 2.7 | 1.3 | 6.0 |
| Milk (full cream)swap* | Dairy & Alternatives | 5.2 | 0.5 | 2.7 | 0.0 | 0.0 | 6.0 |
| Packet soup (powder)●* | Condiments & Sauces | 5.7 | 0.6 | 3.2 | 1.7 | 2.9 | 6.0 |
| Macadamias | Nuts & Seeds | 1.3 | 1.1 | 2.0 | 5.9 | 0.7 | 6.0 |
| Tamarillo | Fruits | 2.9 | 1.4 | 2.7 | 5.1 | 1.2 | 6.0 |
| Sesame seedsswap* | Nuts & Seeds | 1.5 | 0.6 | 1.4 | 6.0 | 0.7 | 5.9 |
| Mushroom (button)swap | Vegetables | 5.0 | 0.0 | 2.2 | 2.1 | 0.5 | 5.9 |
| Coconut (flesh) | Fruits | 2.3 | 0.8 | 2.3 | 5.4 | 1.0 | 5.8 |
| Pine nutsswap | Nuts & Seeds | 1.4 | 1.1 | 1.9 | 5.6 | 0.7 | 5.8 |
| Milk (skim)swap* | Dairy & Alternatives | 5.1 | 0.1 | 2.4 | 0.0 | 0.0 | 5.7 |
| Soy mince / TVP* | Legumes & Pulses | 5.0 | 0.1 | 2.1 | 2.6 | 1.0 | 5.7 |
| Dried apricotsswap* | Fruits | 5.2 | 0.5 | 3.3 | 2.3 | 2.8 | 5.7 |
| Alfalfa sprouts | Vegetables | 1.7 | 0.2 | 1.2 | 5.8 | 0.5 | 5.7 |
| Peachswap | Fruits | 4.9 | 0.6 | 2.9 | 2.8 | 2.0 | 5.7 |
| Apple (with skin)swap | Fruits | 5.2 | 0.7 | 3.3 | 4.0 | 3.8 | 5.6 |
| Cauliflowerswap | Vegetables | 4.6 | 0.0 | 2.2 | 3.5 | 0.7 | 5.6 |
| Artichoke (globe)* | Vegetables | 4.9 | 0.1 | 2.0 | 2.7 | 1.2 | 5.6 |
| Feijoa | Fruits | 3.7 | 1.0 | 2.8 | 4.5 | 1.4 | 5.6 |
| Frozen berries | Fruits | 2.7 | 1.0 | 2.4 | 5.1 | 1.8 | 5.6 |
| Snow peas | Vegetables | 3.8 | 0.0 | 2.0 | 4.8 | 1.0 | 5.6 |
| Broad beans / favaswap* | Legumes & Pulses | 5.0 | 0.1 | 2.3 | 3.2 | 2.0 | 5.6 |
| Coconut flour* | Grains & Starches | 3.1 | 0.5 | 2.2 | 5.4 | 2.5 | 5.5 |
| Ice cream (dairy)swap* | Dairy & Alternatives | 4.5 | 0.8 | 3.1 | 0.0 | 0.3 | 5.5 |
| Protein bar* | Snacks & Packaged | 5.0 | 0.5 | 2.7 | 1.5 | 2.0 | 5.5 |
| Split peas (soup)swap* | Legumes & Pulses | 5.8 | 0.0 | 1.9 | 1.6 | 3.5 | 5.4 |
| Almond mealswap* | Nuts & Seeds | 3.3 | 1.1 | 2.5 | 4.3 | 0.9 | 5.4 |
| Lycheeswap | Fruits | 4.2 | 0.7 | 3.0 | 1.6 | 0.6 | 5.3 |
| Poppy seed* | Herbs & Spices | 0.8 | 0.3 | 0.9 | 5.8 | 0.7 | 5.3 |
| Passionfruit | Fruits | 1.8 | 1.4 | 1.8 | 5.0 | 1.3 | 5.3 |
| Four bean mixswap* | Legumes & Pulses | 4.7 | 0.2 | 2.5 | 3.8 | 2.8 | 5.3 |
| Flaxseed / linseedswap* | Nuts & Seeds | 1.8 | 0.5 | 1.4 | 6.1 | 3.4 | 5.2 |
| Mushroom (shiitake)swap* | Vegetables | 4.3 | 0.0 | 2.0 | 2.7 | 0.7 | 5.2 |
| Apricot | Fruits | 4.5 | 0.7 | 2.7 | 2.1 | 2.0 | 5.2 |
| Pinto beansswap* | Legumes & Pulses | 4.7 | 0.2 | 2.5 | 3.8 | 3.3 | 5.1 |
| Navy beansswap* | Legumes & Pulses | 4.9 | 0.2 | 2.6 | 3.7 | 3.8 | 5.1 |
| Red cabbage | Vegetables | 3.4 | 0.2 | 1.9 | 4.3 | 0.7 | 5.1 |
| Adzuki beans* | Legumes & Pulses | 5.0 | 0.0 | 2.3 | 2.9 | 3.3 | 5.1 |
| Pickled onions (whole)swap* | Vegetables | 3.7 | 2.4 | 2.7 | 1.4 | 0.5 | 5.1 |
| Lupini beans* | Legumes & Pulses | 4.3 | 0.3 | 2.1 | 3.2 | 1.7 | 5.0 |
| Plum | Fruits | 4.2 | 0.7 | 2.7 | 2.4 | 1.8 | 5.0 |
| Borlotti beansswap* | Legumes & Pulses | 4.7 | 0.1 | 2.4 | 4.0 | 3.3 | 5.0 |
| Granola / toasted muesliswap* | Grains & Starches | 3.4 | 0.8 | 2.8 | 4.9 | 3.8 | 5.0 |
| Radicchio | Vegetables | 3.6 | 0.3 | 1.9 | 4.1 | 0.9 | 5.0 |
| Mangoswap | Fruits | 4.4 | 0.5 | 2.9 | 1.4 | 2.0 | 5.0 |
| Kimchi* | Vegetables | 2.4 | 3.7 | 2.2 | 2.3 | 0.2 | 5.0 |
| Mushroom (portobello)swap* | Vegetables | 4.2 | 0.2 | 1.9 | 2.3 | 0.7 | 5.0 |
| Mung beans* | Legumes & Pulses | 4.5 | 0.1 | 2.1 | 3.3 | 2.5 | 5.0 |
| Kale | Vegetables | 1.4 | 0.1 | 1.1 | 5.1 | 0.7 | 4.9 |
| Custard apple | Fruits | 4.0 | 0.3 | 2.5 | 3.4 | 1.5 | 4.9 |
| Asparagusswap* | Vegetables | 4.3 | 0.2 | 1.7 | 1.9 | 0.7 | 4.9 |
| Sriracha / hot sauce* | Condiments & Sauces | 0.7 | 4.8 | 1.5 | 0.2 | 0.1 | 4.9 |
| Peanuts* | Nuts & Seeds | 2.0 | 0.9 | 1.8 | 4.4 | 1.0 | 4.8 |
| Wholemeal flourswap* | Grains & Starches | 3.2 | 0.1 | 1.8 | 4.9 | 3.1 | 4.8 |
| Black-eyed peas* | Legumes & Pulses | 4.4 | 0.1 | 2.3 | 3.3 | 3.3 | 4.7 |
| Persimmon | Fruits | 3.6 | 0.5 | 2.7 | 3.9 | 2.2 | 4.7 |
| Cabbage (green)swap | Vegetables | 3.4 | 0.0 | 1.7 | 3.9 | 0.7 | 4.7 |
| Broccoli (heads)swap | Vegetables | 3.1 | 0.0 | 1.6 | 4.1 | 1.0 | 4.7 |
| Muesliswap* | Grains & Starches | 3.9 | 0.1 | 2.6 | 4.4 | 3.8 | 4.7 |
| Chickpeasswap* | Legumes & Pulses | 4.3 | 0.1 | 2.2 | 3.7 | 3.1 | 4.7 |
| Frozen lasagne●* | Grains & Starches | 4.1 | 2.1 | 3.0 | 1.1 | 3.3 | 4.7 |
| Smoothie (fruit + dairy)* | Beverages | 4.2 | 0.8 | 2.8 | 0.7 | 2.1 | 4.7 |
| Kiwifruit | Fruits | 2.2 | 1.3 | 2.3 | 4.3 | 2.3 | 4.7 |
| Mushroom (enoki)* | Vegetables | 3.8 | 0.0 | 1.8 | 3.1 | 0.7 | 4.6 |
| Black beans* | Legumes & Pulses | 4.3 | 0.1 | 2.0 | 3.9 | 3.3 | 4.6 |
| Fennel bulb | Vegetables | 3.8 | 0.2 | 1.9 | 2.8 | 1.0 | 4.6 |
| Cannellini / white beans* | Legumes & Pulses | 4.5 | 0.0 | 2.0 | 3.2 | 3.6 | 4.6 |
| Wholemeal bread* | Grains & Starches | 4.2 | 0.1 | 2.1 | 4.1 | 3.4 | 4.6 |
| Kohlrabi | Vegetables | 3.5 | 0.1 | 1.9 | 3.8 | 1.2 | 4.6 |
| Butter beans / lima* | Legumes & Pulses | 4.4 | 0.0 | 2.1 | 3.2 | 3.6 | 4.6 |
| Nectarine | Fruits | 3.6 | 0.6 | 2.3 | 2.8 | 1.5 | 4.5 |
| Hummus* | Legumes & Pulses | 4.0 | 1.1 | 2.0 | 1.6 | 2.0 | 4.5 |
| Rye bread* | Grains & Starches | 4.5 | 0.4 | 2.1 | 2.8 | 4.2 | 4.5 |
| Kidney beansswap* | Legumes & Pulses | 4.2 | 0.1 | 2.1 | 3.5 | 3.6 | 4.5 |
| Cherry tomatoes | Vegetables | 1.2 | 1.3 | 1.6 | 4.1 | 0.7 | 4.4 |
| Sweetcorn* | Vegetables | 2.3 | 0.1 | 1.5 | 4.6 | 2.6 | 4.4 |
| Frozen pizza●* | Grains & Starches | 3.8 | 2.0 | 2.7 | 1.1 | 3.0 | 4.4 |
| Soy milk (whole bean)* | Dairy & Alternatives | 4.0 | 0.2 | 1.4 | 0.3 | 0.5 | 4.3 |
| Lentils (brown/green)* | Legumes & Pulses | 4.0 | 0.0 | 1.9 | 3.5 | 3.3 | 4.3 |
| Orange juice* | Beverages | 3.3 | 2.0 | 2.9 | 0.2 | 0.9 | 4.3 |
| Weet-Bix / wheat biscuits* | Grains & Starches | 3.8 | 0.1 | 1.8 | 4.1 | 3.7 | 4.3 |
| Blueberries | Fruits | 2.0 | 0.6 | 1.8 | 3.9 | 1.8 | 4.2 |
| Cheesecake* | Desserts & Sweets | 3.2 | 1.3 | 3.0 | 0.1 | 0.9 | 4.1 |
| Witlof / endive | Vegetables | 3.1 | 0.1 | 1.6 | 3.4 | 0.9 | 4.1 |
| Muesli bar* | Snacks & Packaged | 3.3 | 0.7 | 2.6 | 3.6 | 3.5 | 4.1 |
| Pasta sauce / marinara (jar)●* | Condiments & Sauces | 3.1 | 1.7 | 2.3 | 1.3 | 1.3 | 4.1 |
| Spelt flour* | Grains & Starches | 3.8 | 0.1 | 1.8 | 3.4 | 3.4 | 4.1 |
| Sun-dried tomato* | Vegetables | 2.9 | 1.6 | 2.4 | 2.7 | 1.3 | 4.1 |
| Cola / soft drinkswap* | Beverages | 2.9 | 1.6 | 2.8 | 0.0 | 0.0 | 4.0 |
| Broccoli stalks | Vegetables | 2.8 | 0.0 | 1.4 | 3.4 | 0.7 | 4.0 |
| Grapefruit | Fruits | 2.5 | 2.0 | 2.7 | 2.3 | 0.9 | 4.0 |
| Dried cranberries* | Fruits | 3.1 | 1.0 | 2.8 | 2.2 | 2.0 | 4.0 |
| Dragonfruit | Fruits | 1.5 | 0.3 | 1.4 | 3.9 | 1.2 | 4.0 |
| Stuffing●* | Grains & Starches | 4.0 | 0.5 | 2.0 | 1.6 | 3.8 | 4.0 |
| Pesto●* | Condiments & Sauces | 3.0 | 1.4 | 2.2 | 1.2 | 0.5 | 4.0 |
| Chocolate cake* | Desserts & Sweets | 3.3 | 1.1 | 2.9 | 0.6 | 2.1 | 4.0 |
| Green beans | Vegetables | 1.6 | 0.1 | 1.0 | 3.9 | 1.0 | 3.9 |
| Quince* | Fruits | 3.5 | 1.1 | 2.3 | 1.9 | 3.4 | 3.9 |
| Stock (contains onion & garlic)* | Condiments & Sauces | 3.6 | 0.3 | 1.3 | 0.0 | 0.3 | 3.9 |
| Corn chips / tortilla chips* | Snacks & Packaged | 1.7 | 1.2 | 1.9 | 3.9 | 3.3 | 3.9 |
| Strawberries | Fruits | 1.6 | 0.8 | 1.6 | 3.5 | 1.3 | 3.9 |
| Condensed milk* | Dairy & Alternatives | 3.0 | 0.5 | 2.8 | 0.0 | 0.1 | 3.9 |
| Edamame* | Legumes & Pulses | 3.1 | 0.4 | 1.7 | 3.0 | 1.5 | 3.9 |
| Baby corn* | Vegetables | 1.9 | 0.2 | 1.2 | 3.8 | 1.8 | 3.8 |
| Breakfast drink (Up & Go style)* | Beverages | 3.5 | 0.2 | 2.1 | 0.3 | 1.8 | 3.8 |
| Avocado | Vegetables | 3.1 | 0.6 | 2.1 | 1.9 | 1.7 | 3.8 |
| Iced coffee (dairy)* | Beverages | 2.5 | 1.9 | 2.7 | 0.0 | 0.0 | 3.8 |
| Lentils (red, split)* | Legumes & Pulses | 3.8 | 0.1 | 1.6 | 1.8 | 3.6 | 3.8 |
| Green peasswap* | Vegetables | 3.4 | 0.0 | 1.6 | 2.9 | 2.6 | 3.8 |
| Rocket / arugula | Vegetables | 0.7 | 0.2 | 0.9 | 3.9 | 0.3 | 3.7 |
| Breakfast bar* | Snacks & Packaged | 3.3 | 0.4 | 2.3 | 2.5 | 3.3 | 3.7 |
| Croissant* | Grains & Starches | 3.5 | 0.9 | 2.1 | 0.6 | 3.0 | 3.7 |
| Tofu (silken)* | Legumes & Pulses | 3.4 | 0.1 | 1.3 | 0.1 | 0.5 | 3.7 |
| Evaporated milk* | Dairy & Alternatives | 3.0 | 0.6 | 2.2 | 0.0 | 0.0 | 3.7 |
| Starfruit / carambola | Fruits | 1.2 | 1.1 | 1.7 | 3.3 | 0.9 | 3.7 |
| Tomato | Vegetables | 1.4 | 1.1 | 1.5 | 3.3 | 1.0 | 3.7 |
| Capsicum (yellow) | Vegetables | 1.2 | 0.4 | 1.3 | 3.5 | 0.7 | 3.7 |
| Garlic salt●* | Herbs & Spices | 3.5 | 0.0 | 0.8 | 0.1 | 0.3 | 3.7 |
| Chilli-infused oil* | Fats & Oils | 0.1 | 3.7 | 1.5 | 0.0 | 0.0 | 3.7 |
| Chia seeds* | Nuts & Seeds | 1.4 | 0.5 | 1.2 | 4.3 | 3.9 | 3.7 |
| Muffin (sweet)* | Desserts & Sweets | 3.4 | 0.4 | 2.2 | 0.7 | 2.7 | 3.6 |
| Frozen mixed veg (peas/corn/carrot)* | Vegetables | 2.3 | 0.0 | 1.3 | 3.4 | 2.1 | 3.6 |
| Mustard greens* | Vegetables | 1.6 | 0.5 | 1.1 | 3.3 | 0.7 | 3.6 |
| Fruit yoghurt* | Dairy & Alternatives | 3.0 | 0.6 | 2.0 | 0.4 | 0.8 | 3.6 |
| Gai lan / Chinese broccoli* | Vegetables | 1.7 | 0.2 | 1.1 | 3.3 | 0.6 | 3.5 |
| Salsa●* | Condiments & Sauces | 2.1 | 2.6 | 1.6 | 1.2 | 0.5 | 3.5 |
| Bagel* | Grains & Starches | 3.7 | 0.5 | 1.9 | 1.1 | 4.3 | 3.5 |
| Plant protein powder* | Meat, Fish & Proteins | 3.1 | 0.3 | 1.4 | 1.1 | 1.0 | 3.5 |
| Spinach | Vegetables | 1.0 | 0.3 | 0.9 | 3.5 | 0.5 | 3.5 |
| Ranch / garlic dressing●* | Condiments & Sauces | 2.5 | 1.9 | 2.3 | 0.0 | 0.2 | 3.5 |
| Okra* | Vegetables | 3.0 | 0.2 | 1.5 | 3.1 | 2.9 | 3.5 |
| Naan* | Grains & Starches | 3.6 | 0.5 | 1.8 | 0.9 | 3.8 | 3.5 |
| Kumara / sweet potato fries* | Grains & Starches | 3.1 | 1.1 | 2.6 | 1.5 | 3.7 | 3.5 |
| Celeriac* | Vegetables | 3.0 | 0.2 | 1.6 | 2.1 | 1.8 | 3.5 |
| Bean sprouts | Vegetables | 1.8 | 0.0 | 1.0 | 3.3 | 0.5 | 3.5 |
| Apple (peeled, stewed)* | Fruits | 4.1 | 0.7 | 2.1 | 0.3 | 5.8 | 3.5 |
| Chutney●* | Condiments & Sauces | 2.5 | 2.2 | 2.3 | 0.9 | 1.6 | 3.5 |
| Radish | Vegetables | 1.4 | 0.3 | 0.9 | 3.3 | 0.5 | 3.5 |
| Coconut water* | Beverages | 2.9 | 0.3 | 1.8 | 0.0 | 0.0 | 3.5 |
| Canned soup●* | Condiments & Sauces | 2.9 | 0.9 | 1.8 | 1.1 | 1.9 | 3.4 |
| Chocolate* | Snacks & Packaged | 2.4 | 1.2 | 2.5 | 0.5 | 0.5 | 3.4 |
| Chilli flakes* | Herbs & Spices | 0.7 | 3.2 | 0.9 | 1.4 | 0.5 | 3.4 |
| Sorbet* | Desserts & Sweets | 2.6 | 1.0 | 2.4 | 0.2 | 0.8 | 3.4 |
| Protein shake* | Beverages | 2.9 | 0.4 | 2.0 | 0.0 | 0.8 | 3.4 |
| Honeydew melon | Fruits | 2.9 | 0.1 | 1.8 | 0.8 | 0.8 | 3.4 |
| Hemp seeds* | Nuts & Seeds | 0.9 | 0.8 | 1.3 | 3.2 | 0.9 | 3.4 |
| Cake* | Desserts & Sweets | 3.1 | 0.5 | 2.3 | 0.3 | 2.7 | 3.4 |
| Buttermilk* | Dairy & Alternatives | 2.8 | 0.8 | 1.7 | 0.0 | 0.1 | 3.4 |
| Tempeh* | Legumes & Pulses | 2.6 | 0.7 | 1.6 | 2.2 | 1.0 | 3.4 |
| Cheese sauce* | Condiments & Sauces | 2.9 | 1.2 | 2.3 | 0.1 | 2.1 | 3.4 |
| Satay / peanut sauce●* | Condiments & Sauces | 2.4 | 1.7 | 2.1 | 1.2 | 0.8 | 3.4 |
| Banana bread* | Grains & Starches | 3.2 | 0.5 | 2.2 | 0.8 | 3.5 | 3.4 |
| Pizza base* | Grains & Starches | 3.4 | 0.7 | 1.8 | 0.6 | 3.5 | 3.4 |
| Leek green tops* | Vegetables | 1.7 | 0.0 | 1.1 | 3.1 | 0.5 | 3.4 |
| Energy drink* | Beverages | 1.6 | 2.2 | 2.5 | 0.0 | 0.0 | 3.4 |
| Pastry / puff pastry* | Grains & Starches | 3.0 | 1.1 | 2.0 | 0.5 | 2.4 | 3.4 |
| Farro* | Grains & Starches | 2.7 | 0.1 | 1.6 | 3.1 | 3.4 | 3.3 |
| Chilli powder / cayenneswap* | Herbs & Spices | 0.7 | 3.3 | 0.7 | 0.5 | 0.3 | 3.3 |
| Meat pie●* | Grains & Starches | 2.9 | 1.0 | 2.3 | 0.8 | 2.7 | 3.3 |
| Beetroot* | Vegetables | 2.9 | 0.1 | 1.6 | 1.4 | 1.8 | 3.3 |
| Capsicum (green) | Vegetables | 1.4 | 0.4 | 1.1 | 3.0 | 0.7 | 3.3 |
| Bulgur* | Grains & Starches | 2.6 | 0.1 | 1.5 | 3.0 | 3.1 | 3.3 |
| Bitter melon / karela* | Vegetables | 1.2 | 0.3 | 1.0 | 3.1 | 0.7 | 3.2 |
| Golden syrup* | Condiments & Sauces | 2.6 | 0.3 | 2.1 | 0.0 | 0.3 | 3.2 |
| Onion salt●* | Herbs & Spices | 3.1 | 0.0 | 0.8 | 0.1 | 0.4 | 3.2 |
| Sauerkraut* | Vegetables | 1.6 | 1.7 | 1.7 | 2.3 | 0.5 | 3.2 |
| Cucumber | Vegetables | 0.9 | 0.2 | 0.8 | 3.3 | 0.5 | 3.2 |
| Grapes | Fruits | 2.4 | 0.5 | 1.9 | 2.0 | 0.8 | 3.2 |
| Burger bun* | Grains & Starches | 3.4 | 0.2 | 1.5 | 0.8 | 3.8 | 3.2 |
| Broccolini* | Vegetables | 2.5 | 0.0 | 1.2 | 2.4 | 0.7 | 3.2 |
| Chestnuts* | Nuts & Seeds | 3.0 | 0.1 | 1.6 | 2.6 | 4.0 | 3.2 |
| Capsicum (red) | Vegetables | 1.1 | 0.5 | 1.1 | 3.0 | 0.6 | 3.2 |
| Sorghum* | Grains & Starches | 1.8 | 0.1 | 1.2 | 3.4 | 3.7 | 3.2 |
| Instant noodles (with seasoning)●* | Grains & Starches | 3.0 | 1.6 | 1.9 | 0.6 | 4.1 | 3.2 |
| Orange | Fruits | 1.8 | 1.8 | 2.3 | 2.3 | 2.3 | 3.2 |
| Lime (whole) | Fruits | 1.0 | 2.3 | 1.8 | 2.3 | 0.6 | 3.1 |
| Daikon / white radish | Vegetables | 2.3 | 0.4 | 1.3 | 2.4 | 0.7 | 3.1 |
| Waffles* | Grains & Starches | 3.0 | 0.6 | 1.9 | 0.5 | 3.5 | 3.1 |
| Kombucha* | Beverages | 2.0 | 2.2 | 2.0 | 0.0 | 0.0 | 3.1 |
| Pancakes* | Grains & Starches | 3.1 | 0.6 | 2.0 | 0.5 | 3.8 | 3.1 |
| Pineapple | Fruits | 1.9 | 1.4 | 2.1 | 1.4 | 0.8 | 3.1 |
| Self-raising flour* | Grains & Starches | 3.2 | 0.1 | 1.2 | 1.4 | 3.8 | 3.1 |
| Beer* | Beverages | 2.6 | 0.9 | 1.2 | 0.0 | 0.0 | 3.1 |
| Chocolate biscuits* | Snacks & Packaged | 2.7 | 0.7 | 2.0 | 0.6 | 2.4 | 3.1 |
| Roti / chapati* | Grains & Starches | 2.9 | 0.2 | 1.4 | 2.2 | 3.8 | 3.0 |
| Iceberg lettuce | Vegetables | 0.7 | 0.0 | 0.7 | 3.1 | 0.2 | 3.0 |
| White sauce / béchamel* | Condiments & Sauces | 2.7 | 0.8 | 1.9 | 0.1 | 2.1 | 3.0 |
| Wombok / napa cabbage | Vegetables | 1.7 | 0.0 | 0.9 | 2.8 | 0.7 | 3.0 |
| Chilli (fresh)swap | Vegetables | 0.6 | 2.7 | 0.7 | 1.9 | 0.4 | 3.0 |
| Bamboo shoots* | Vegetables | 0.8 | 0.2 | 0.8 | 3.1 | 0.7 | 3.0 |
| Hoisin sauce●* | Condiments & Sauces | 2.5 | 1.0 | 1.7 | 0.2 | 1.1 | 3.0 |
| Eggplant* | Vegetables | 1.6 | 0.2 | 1.0 | 2.7 | 1.0 | 3.0 |
| Protein cereal* | Grains & Starches | 2.7 | 0.1 | 1.6 | 1.9 | 3.1 | 3.0 |
| Freekeh* | Grains & Starches | 2.5 | 0.1 | 1.3 | 2.8 | 3.4 | 3.0 |
| Sponge cake* | Desserts & Sweets | 2.9 | 0.1 | 1.8 | 0.2 | 2.6 | 3.0 |
| Plain biscuits* | Snacks & Packaged | 2.7 | 0.8 | 2.1 | 0.3 | 3.3 | 3.0 |
| Wasabi* | Herbs & Spices | 1.3 | 2.6 | 1.0 | 0.7 | 0.8 | 2.9 |
| Lollies / gummies* | Snacks & Packaged | 2.2 | 0.8 | 2.3 | 0.1 | 1.1 | 2.9 |
| Lemon (whole) | Fruits | 0.6 | 2.3 | 1.6 | 2.1 | 0.6 | 2.9 |
| Custard* | Desserts & Sweets | 2.8 | 0.2 | 1.8 | 0.0 | 2.4 | 2.9 |
| Sweet chilli sauce●* | Condiments & Sauces | 1.6 | 2.2 | 1.6 | 0.9 | 1.1 | 2.9 |
