| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamedusual | 2.5 | 0.7 | 3.2 |
| Boiled & drained | 2.1 | 0.7 | 2.7 |
| Roasted (low oil) | 2.8 | 0.7 | 3.5 |
| Sautéed | 2.8 | 0.7 | 3.6 |
| Puréed / mashed / peeled | 2.8 | 0.8 | 3.4 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.