| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamed | 2.1 | 3.1 | 2.2 |
| Boiled & drained | 1.8 | 3.1 | 1.8 |
| Roasted (low oil)usual | 2.3 | 3.1 | 2.4 |
| Sautéed | 2.3 | 3.1 | 2.4 |
| Puréed / mashed / peeled | 2.3 | 3.3 | 2.3 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.