A well-tolerated, low-FODMAP root vegetable for sweetness and body.
| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Raw | 1.3 | 2.5 | 2.7 |
| Steamedusual | 1.1 | 2.5 | 1.9 |
| Boiled & drained | 0.9 | 2.5 | 1.6 |
| Roasted (low oil) | 1.3 | 2.5 | 2.0 |
| Sautéed | 1.3 | 2.5 | 2.0 |
| Puréed / mashed / peeled | 1.3 | 2.7 | 1.6 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.