Often contains: Celery.
Allergen info is a guide only — always read the actual product label.
| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamed | 2.7 | 1.8 | 3.2 |
| Boiled & drained | 2.3 | 1.8 | 2.7 |
| Roasted (low oil)usual | 3.0 | 1.8 | 3.5 |
| Sautéed | 3.0 | 1.8 | 3.5 |
| Puréed / mashed / peeled | 3.0 | 1.9 | 3.3 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.