| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamedusual | 1.0 | 1.0 | 1.9 |
| Boiled & drained | 0.8 | 1.0 | 1.6 |
| Roasted (low oil) | 1.1 | 1.0 | 2.0 |
| Sautéed | 1.1 | 1.0 | 2.0 |
| Puréed / mashed / peeled | 1.1 | 1.1 | 1.6 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.