| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Raw | 3.5 | 1.2 | 4.6 |
| Steamedusual | 3.2 | 1.2 | 3.8 |
| Boiled & drained | 2.6 | 1.2 | 3.2 |
| Roasted (low oil) | 3.5 | 1.2 | 4.2 |
| Sautéed | 3.5 | 1.2 | 4.2 |
| Puréed / mashed / peeled | 3.5 | 1.3 | 4.0 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.