| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamed | 2.2 | 3.6 | 2.4 |
| Boiled & drained | 1.9 | 3.6 | 2.0 |
| Roasted (low oil)usual | 2.5 | 3.6 | 2.7 |
| Sautéed | 2.5 | 3.6 | 2.7 |
| Puréed / mashed / peeled | 2.5 | 3.8 | 2.5 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.