| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Raw | 3.4 | 0.7 | 5.1 |
| Steamed | 3.0 | 0.7 | 3.9 |
| Boiled & drainedusual | 2.5 | 0.7 | 3.3 |
| Roasted (low oil) | 3.4 | 0.7 | 4.3 |
| Sautéed | 3.4 | 0.7 | 4.3 |
| Pickled | 2.7 | 0.7 | 3.7 |
| Puréed / mashed / peeled | 3.4 | 0.8 | 4.0 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.