| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamed | 2.4 | 4.3 | 2.4 |
| Boiled & drained | 2.0 | 4.3 | 2.0 |
| Roasted (low oil)usual | 2.7 | 4.3 | 2.6 |
| Puréed / mashed / peeled | 2.7 | 4.5 | 2.5 |
| Fried / oily | 2.7 | 4.3 | 2.7 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.