| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Steamed | 1.9 | 1.3 | 2.3 |
| Boiled & drainedusual | 1.5 | 1.3 | 1.9 |
| Roasted (low oil) | 2.0 | 1.3 | 2.5 |
| Sautéed | 2.0 | 1.3 | 2.5 |
| Puréed / mashed / peeled | 2.0 | 1.3 | 2.4 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.