| Preparation | Gas | Binding | Overall |
|---|---|---|---|
| Raw | 3.4 | 0.7 | 4.7 |
| Steamed | 3.0 | 0.7 | 3.7 |
| Boiled & drainedusual | 2.5 | 0.7 | 3.2 |
| Roasted (low oil) | 3.4 | 0.7 | 4.1 |
| Sautéed | 3.4 | 0.7 | 4.1 |
| Pickled | 2.7 | 0.7 | 3.5 |
| Fermented | 2.7 | 0.7 | 3.6 |
| Puréed / mashed / peeled | 3.4 | 0.8 | 3.9 |
Adjust this food for you:
Want scores tuned to you everywhere? Set up your profile →
Alternatives for cabbage (green), ranked three ways. Tap any ingredient to learn what it is.
A middle ground between staying true to the dish and easing symptoms.
Recreates a slaw's crunch without the cabbage-family wind load.
Scores are modelled estimates, not medical advice. Everyone's gut is different, and tolerance changes over time. Reintroduce foods one at a time, and follow your own medical team's advice.